Kosteneffectief
Eenvoudig licentiemodel met voorspelbare kosten voor langetermijn apparaatimplementaties.
Your IoT/Embedded Channel Partner & more
Inzicht in Windows Embedded en IoT-besturingssystemen – definities, voordelen en volledige levenscyclusinformatie.
Windows Embedded is een familie van besturingssystemen die ontwikkelaars vertrouwde tools en technologieën biedt om snel de volgende generatie slimme, verbonden, service-georiënteerde apparaten op de markt te brengen.
Windows Embedded maakt interoperabiliteit met industriestandaarden en Microsoft-technologieën mogelijk, waarmee connectiviteit met pc's, services, servers en andere apparaten wordt ingeschakeld.
Windows Embedded wordt wereldwijd ondersteund door Windows Embedded Partners en een actieve ontwikkelaarsgemeenschap.
Windows Embedded-producten zijn over het algemeen beschikbaar en worden 10 jaar lang ondersteund.
Eenvoudig licentiemodel met voorspelbare kosten voor langetermijn apparaatimplementaties.
Eenvoudige licenties voor embedded en IoT-apparaten zonder complexe beheer.
Een verlengde levenscyclus van 10 jaar zorgt voor stabiliteit in uw productroadmap.
Toegang tot alle enterprise-functies, waaronder AppLocker, BitLocker en apparaatbeheer.
Extra ingebouwde vergrendelingsfuncties voor specifieke apparaatscenario's.
Het apparaat moet een primaire toegewijde functie hebben en kan niet worden gebruikt als een algemene pc.
Het besturingssysteem moet vooraf zijn geïnstalleerd door de OEM of systeembouwer.
Het apparaat is vergrendeld of geconfigureerd voor een specifiek gebruiksscenario.
Volledige levenscyclusdatums voor Windows IoT Enterprise en oudere Windows Embedded-producten.
| License | End of License (EOL) | End of Mainstream Support | End of Extended Support | ESU |
|---|---|---|---|---|
| Windows 11 IoT Enterprise 2024 LTSC | 30.06.2034 | – | 30.06.2034 | – |
| Windows 11 IoT Enterprise GAC | – | 3 years after release | – | – |
| Windows 10 IoT Enterprise 2021 LTSC | 30.11.2031 | 30.11.2026 | 13.01.2032 | – |
| Windows 10 IoT Enterprise SAC | 31.10.2023 | – | – | – |
| Windows 10 IoT Enterprise 2019 LTSC | 30.11.2028 | 01.10.2023 | 09.01.2029 | – |
| Windows 10 IoT Enterprise 2016 LTSB | 31.07.2026 | 2021 | 13.10.2026 | – |
| Windows 10 IoT Enterprise 2015 LTSB | 31.07.2025 | 2020 | 2025 | – |
| Windows Embedded 8.1 Industry Pro | 2028 | 10.07.2018 | 11.07.2023 | – |
| Windows Embedded 8 Standard | 2028 | 10.07.2018 | 11.07.2023 | – |
| Windows Embedded Standard 7 | 27.07.2025 | 13.10.2015 | 13.10.2020 | Yes |
| Windows Embedded POSReady 7 | 10.09.2026 | 11.10.2016 | 12.10.2021 | Yes |
| Windows Embedded Standard 2009 | 08.01.2024 | 11.01.2014 | 08.01.2019 | – |
| Windows Embedded POSReady 2009 | 11.02.2024 | 08.04.2014 | 09.04.2019 | – |
| Windows XP Embedded | 30.01.2017 | 11.01.2011 | 12.01.2016 | – |
Levenscyclusinformatie voor Windows Embedded Compact en Windows CE.
| License | End of License (EOL) | End of Mainstream Support | End of Extended Support | ESU |
|---|---|---|---|---|
| Windows Embedded Compact 2013 | 31.05.2028 | 09.10.2018 | 10.10.2023 | – |
| Windows Embedded Compact 7 | 28.02.2026 | 12.04.2016 | 13.04.2021 | – |
| Windows Embedded CE 6.0 | 28.02.2022 | 09.04.2013 | 10.04.2018 | – |
| Windows CE 5.0 | 31.08.2019 | 13.10.2009 | 14.10.2014 | – |
Standaard Windows-edities met licentie voor embedded gebruik.
| License | End of License (EOL) | End of Mainstream Support | End of Extended Support | ESU |
|---|---|---|---|---|
| Windows Embedded 8.1 Pro | 2028 | 09.01.2018 | 10.01.2023 | – |
| Windows 7 Professional for Embedded Systems | 30.09.2024 | 13.01.2015 | 14.01.2020 | Yes |
| Windows 7 Ultimate for Embedded Systems | 30.09.2024 | 13.01.2015 | 14.01.2020 | Yes |
| Windows XP Professional for Embedded Systems | 31.12.2016 | 14.04.2009 | 08.04.2014 | – |
Levenscyclusdatums voor Windows Server IoT en SQL Server IoT.
| License | End of License (EOL) | End of Mainstream Support | End of Extended Support | ESU |
|---|---|---|---|---|
| Windows Server IoT | ||||
| Windows Server IoT 2025 | 10.10.2034 | 09.10.2029 | 10.10.2034 | – |
| Windows Server IoT 2022 | 31.12.2031 | 31.12.2026 | 31.12.2031 | – |
| Windows Server IoT 2019 | 31.12.2029 | 09.01.2024 | 09.01.2029 | – |
| Windows Embedded Server 2016 | 31.12.2026 | 11.01.2022 | 12.01.2027 | – |
| Windows Embedded Server 2012 | 2027 | 09.10.2018 | 10.10.2023 | – |
| Windows Embedded Server 2008 R2 | 2024 | 13.01.2015 | 14.01.2020 | – |
| SQL Server IoT | ||||
| SQL Server IoT 2025 | 31.03.2036 | 06.01.2031 | 06.01.2036 | – |
| SQL Server IoT 2022 | 31.12.2031 | 31.12.2026 | 31.12.2031 | – |
| SQL Server IoT 2019 | 08.01.2030 | 28.02.2025 | 08.01.2030 | – |
| SQL Server IoT 2017 | 12.10.2027 | 11.10.2022 | 12.10.2027 | – |
| SQL Server IoT 2014 | 2024 | 13.07.2019 | 09.07.2024 | – |
| SQL Server IoT 2012 | 2022 | 11.07.2017 | 12.07.2022 | – |
Deze tabel is uitsluitend bedoeld voor informatieve doeleinden. De officiële datums zijn beschikbaar op de website van Microsoft en/of in de productvoorwaarden.